Data Report · 2026
Turkey and Georgia Airport Transfer Price Index
We compiled shuttle/bus, taxi and parking fares for 37 airports from official sources. Turkish prices are shown in TRY and Georgian prices in GEL, each in its native local currency; currencies are not converted or mixed.
Updated: 4 September 2026
Key findings
Turkey · TRY
28 ₺
Cheapest airport–city transit · Trabzon Airport
23×
Taxi vs transit ratio · İzmir Adnan Menderes Airport (925 ₺ / 40 ₺)
90 ₺
Cheapest daily parking · Highest daily parking 2,700 ₺
Georgia · GEL
0.3 ₾
Cheapest airport–city transit · Batumi International Airport
30×
Taxi vs transit ratio · Tbilisi International Airport (30 ₾ / 1 ₾)
Lowest fares by airport
Turkey · TRY
| Airport | Shuttle/bus | Taxi | Parking/day |
|---|---|---|---|
| Trabzon AirportTZX | 28 ₺ | 495 ₺ | — |
| Diyarbakır AirportDIY | 28 ₺ | 365 ₺ | — |
| Van Ferit Melen AirportVAN | 33 ₺ | 400 ₺ | 90 ₺ |
| Kayseri Erkilet International AirportASR | 39 ₺ | 625 ₺ | — |
| İzmir Adnan Menderes AirportADB | 40 ₺ | 925 ₺ | 270 ₺ |
| Antalya AirportAYT | 42 ₺ | 900 ₺ | — |
| Sabiha Gökçen AirportSAW | 46 ₺ | 455 ₺ | 150 ₺ |
| Istanbul AirportIST | 55 ₺ | 934 ₺ | 600 ₺ |
| Erzurum AirportERZ | 70 ₺ | 400 ₺ | 90 ₺ |
| Gaziantep Oğuzeli International AirportGZT | 84 ₺ | 1,100 ₺ | — |
| Batman AirportBAL | 90 ₺ | 495 ₺ | 90 ₺ |
| Kars Harakani AirportKSY | 100 ₺ | 435 ₺ | 90 ₺ |
| Samsun Çarşamba AirportSZF | 110 ₺ | 350 ₺ | 140 ₺ |
| Ankara Esenboğa AirportESB | 130 ₺ | 1,185 ₺ | — |
| Ordu-Giresun AirportOGU | 130 ₺ | 1,000 ₺ | 140 ₺ |
| Erzincan AirportERC | 140 ₺ | 390 ₺ | 90 ₺ |
| Nevşehir Kapadokya AirportNAV | 150 ₺ | 1,395 ₺ | — |
| Elazığ AirportEZS | 170 ₺ | 470 ₺ | 140 ₺ |
| Şanlıurfa GAP AirportGNY | 180 ₺ | 1,600 ₺ | 140 ₺ |
| Mardin AirportMQM | 190 ₺ | 275 ₺ | 90 ₺ |
| Rize-Artvin AirportRZV | 190 ₺ | 750 ₺ | 180 ₺ |
| Sivas AirportVAS | 200 ₺ | 1,200 ₺ | 90 ₺ |
| Konya AirportKYA | 210 ₺ | 800 ₺ | 140 ₺ |
| Dalaman AirportDLM | 220 ₺ | 550 ₺ | — |
| Hatay AirportHTY | 220 ₺ | 1,810 ₺ | 90 ₺ |
| Denizli Çardak AirportDNZ | 225 ₺ | 2,650 ₺ | 90 ₺ |
| Malatya Erhaç AirportMLX | 250 ₺ | 1,740 ₺ | 90 ₺ |
| Çukurova International AirportCOV | 265 ₺ | 835 ₺ | — |
| Bodrum Milas AirportBJV | 270 ₺ | 650 ₺ | — |
| Gazipaşa-Alanya AirportGZP | 330 ₺ | 300 ₺ | — |
| Adıyaman AirportADF | — | 920 ₺ | 90 ₺ |
| Ağrı Ahmed-i Hani AirportAJI | — | 410 ₺ | 90 ₺ |
| Iğdır Şehit Bülent Aydın AirportIGD | — | 723 ₺ | 90 ₺ |
| Muş Sultan Alparslan AirportMSR | — | 870 ₺ | 90 ₺ |
| Şırnak Şerafettin Elçi AirportNKT | — | 680 ₺ | 90 ₺ |
Each column shows the lowest fare of that type.
Georgia · GEL
| Airport | Shuttle/bus | Taxi | Parking/day |
|---|---|---|---|
| Batumi International AirportBUS | 0.3 ₾ | — | — |
| Tbilisi International AirportTBS | 1 ₾ | 30 ₾ | — |
Each column shows the lowest fare of that type.
Public transport vs taxi
Turkey · TRY
Georgia · GEL
Methodology
Data is compiled from the AirportNavi (airportnavi.com) operator database. Shuttle fares come from Havaş, Muttaş and municipal/metro lines; taxi figures from official-source route estimates; parking from airport operators' published tariffs. Each airport keeps its native currency: TRY for Turkey and GEL for Georgia. Different currencies are never ranked or compared directly.
📌 You may use this data
You are free to use the figures in this report in your news, blog or research with attribution. Suggested citation:
Source: AirportNavi, Turkey and Georgia Airport Transfer Price Index 2026, airportnavi.com
<a href="https://airportnavi.com/en/report">AirportNavi, Turkey and Georgia Airport Transfer Price Index 2026</a>For current schedules and prices: airportnavi.com